/ trades
Trades
Every position Bullwithyou has published. Each position links to the trade idea and related insights.
BullWithYou is a space for sharing investment ideas and the research process behind them. All content is provided for informational purposes only and does not constitute a recommendation to buy or sell any security, nor investment advice. Investment decisions and their outcomes are the sole responsibility of the user.
Open3
Closed6
Avg return+4.7%
| Strategy | Asset Class | Horizon | Position | Entry Date | Return | Status | |
|---|---|---|---|---|---|---|---|
| Commodities | Equities | 0-3m | Aug 19, 2026 | Open | |||
| Equities | Equities | 0-3m | Aug 11, 2026 | Closed | |||
| Equities | Equities | 3-12m | Aug 7, 2026 | Open | |||
| Commodities | Commodities | 0-3m | Aug 7, 2026 | Closed | |||
| Equities | Equities | 0-3m | Jul 29, 2026 | Closed | |||
| Fixed Income | Equities | 0-3m | Jul 16, 2026 | Closed | |||
| Counterpoint | Currencies | 0-3m | Jul 10, 2026 | Closed | |||
| GeoMacro | US Bonds | 0-3m | Jul 10, 2026 | Closed |
Sign in to see every trade
See the full trade details, returns, and the reasoning behind every position.
* Returns are updated regularly and are for reference only. Past performance does not guarantee future results.